|
ORIGINAL ARTICLE |
1. | Evaluation of Health Literacy Level of Patients Applied to Family Health Centers: The Case of Çankaya District Kenan Gözlü, Sıdıka KAYA doi: 10.5505/amj.2020.02360 Pages 254 - 268
|
|
2. | Treatment Adherence And Self-Efficacy Levels Of Adults Using Multiple Drugs NUR DEMIRBAS, Ruhuşen Kutlu doi: 10.5505/amj.2020.16362 Pages 269 - 280
|
|
3. | Evaluation of Patients Admissing Emergency Care Services from the Point of View of Family Medicine Burcu Kayhan Tetik, Bora Tetik, Aytaç karaoğlan, Cem alpağan, Burak Mete, Nur Paksoy doi: 10.5505/amj.2020.61214 Pages 281 - 289
|
|
4. | The Determination Of Health Needs Of Ahiska Turk Immigrants Resettled In Erzincan; a cross-sectional study Selçuk Akturan, Arif Caner Erdoğan, Aybeniz Şenay, Hatice Gizem Çadırcı, Göksu Açabay, Bilge Tuncel doi: 10.5505/amj.2020.34603 Pages 290 - 297
|
|
5. | Views of Turkish and Syrian Refugee Women Who are from Two Different Cultures on Tubal Ligation sevgül donmez, Süreyya Gümüşsoy, HATICE SERAP KOÇAK doi: 10.5505/amj.2020.38981 Pages 298 - 314
|
|
6. | The Relatıonshıp Between Internet Addiction And Nutrıtıon Exercıse Behavıors In Adolescents Ayla Hendekci, İlknur Aydın Avcı doi: 10.5505/amj.2020.52533 Pages 315 - 326
|
|
7. | Evaluation of Patient Profile and Training Effectiveness Applying to Obesity Center Duygu İlke YILDIRIM, Mehmet Ali Eryılmaz doi: 10.5505/amj.2020.90217 Pages 327 - 336
|
|
8. | Development Of Problematic Smartphone Usage Scale (PSUS) Sevil Akbulut Zencirci, saniye göktaş, Hatice Aygar, Muhammed Fatih Önsüz, Melike Alaiye, Selma Metintaş doi: 10.5505/amj.2020.67689 Pages 337 - 347
|
|
9. | Fearful experience of women: mastalgia Servet Kocaoz, OMER PARLAK doi: 10.5505/amj.2020.60343 Pages 348 - 359
|
|
10. | Data Comparison of Turkey, Europe, and USA During COVID-19 Process: A Cross-Sectional Study Basri Furkan Dağcıoğlu, Ahmet Keskin doi: 10.5505/amj.2020.02328 Pages 360 - 369
|
|
11. | COVID-19 Pandemic Process: Its Evaluation in Terms of Spreading Rate, Mortality Rate and Precautions Taken CÜNEYT ARDIÇ, Kerem Uzun, AYŞE YAZAN ARSLAN, Ayse Sahin, MELEK HÜR, Merve Nur Serçe, Selma Türker, Büşra USLUOĞLU, Mert Süzük, Didem Sarimehmet doi: 10.5505/amj.2020.05826 Pages 370 - 379
|
|
12. | Evaluation of Vitamin D Levels in Adolescents and Children According to Age, Sex and Seasonal Charesteristics Eda Türe, Seçil Müderrisoğlu, Recai Acı, Mahcube Çubukçu, Mukadder Arslanbek Erdem doi: 10.5505/amj.2020.70893 Pages 380 - 386
|
|
13. | Prevalence of functional bowel disease in the light of diagnostic criteria of Rome IV functional bowel diseases in patients with Primary Sjogren syndrome Samet Karahan, Kemal Erol doi: 10.5505/amj.2020.30306 Pages 399 - 406
|
|
14. | Evaluation of the Frequency of Subclinical Thyroid Disease in Postmenopausal Women and its Relationship with Bone Mineral Density Çağlar Keskin, Esra Nur Ademoğlu Dilekçi, Müge Keskin doi: 10.5505/amj.2020.56933 Pages 407 - 415
|
|
15. | Evaluation of Anthropometric and Biochemical Properties of Patients who Applied to Obesity Policlinics Şennur Doğan, Cemil Işık Sönmez, Duygu Ayhan Başer doi: 10.5505/amj.2020.59140 Pages 407 - 415
|
|
16. | Family Practice Awareness in Patients Applying to the Emergency Department and Receiving a Green Triage Code Cevdet Toksöz, IBRAHIM IKIZCELI, Murat Koyuncu, Serap Biberoğlu, Fatih Cakmak, Derya Öztürk doi: 10.5505/amj.2020.75768 Pages 416 - 425
|
|
17. | The frequency of fibromyalgia in female patients with impaired fasting blood glucose: Cross-sectional study Ayla Cagliyan Turk, SEVİL OKAN, SUMRU OZEL, Ahmet Musmul, Murat Baglicakoglu, ferit kerim kucukler, FÜSUN SAHIN doi: 10.5505/amj.2020.82687 Pages 426 - 434
|
|
18. | Frequency and Clinical Significance of Incidental Prostatic FDG uptake in FDG PET imaging Elif Özdemir, Şeyda Türkölmez doi: 10.5505/amj.2020.93653 Pages 434 - 443
|
|
REVIEW |
19. | Covid-19 In Primary Healthcare Hüseyin Acar, Yağmur Gökseven, Güzin Zeren Öztürk, Seçil Arıca doi: 10.5505/amj.2020.92679 Pages 444 - 467
|
|
20. | Learning Lessons From the Past in Combating the Novel Coronavirus (Covid-19) Pandemic Ahmet Özlü, Dilek Öztaş doi: 10.5505/amj.2020.46547 Pages 468 - 481
|
|
21. | COVID-19 and pregnancy Raziye Desdicioğlu, Ayşe Filiz Yavuz doi: 10.5505/amj.2020.74318 Pages 482 - 487
|
|
22. | A Review of Protective and Risk Factors Affecting Psychosocial Health of Healthcare Workers in Pandemics Fatma Enli Tuncay, Engin Koyuncu, Şule Özel doi: 10.5505/amj.2020.02418 Pages 488 - 504
|
|
23. | Evidence-Based Pediatric Dentistry Aysima Darıcı, Melek D. Turgut doi: 10.5505/amj.2020.48278 Pages 502 - 515
|
|
LETTER TO EDITOR |
24. | Being Physician in Batman During Pandemia Sercan Bulut Çelik, Fethiye Akgul doi: 10.5505/amj.2020.14880 Pages 516 - 519
|
|