|
ORIGINAL ARTICLE |
1. | Assessment of Pregnancy Follow-Ups For Cases Registered in a Family Health Center Halil Alper Aslan, Raziye Desdicioglu, Gülin Feykan Yeğin doi: 10.5505/amj.2022.37108 Pages 1 - 12
|
|
2. | Evaluation of the General Demographic Characteristics of Colon Cancer Patients: Is There a Difference between Male and Female Patients? Rıdvan Erten, FATMA KAPLAN EFE, Büşragül Yılmaz, Mehmet Poyrazer, Atacan Aras, Ümmügül Üyetürk doi: 10.5505/amj.2022.41103 Pages 13 - 23
|
|
3. | Determination of Physical Activity Levels of Patients with Diabetes Mellitus and Evaluation of Its Relationship with Treatment Compliance Halil Okur, Sibel Tunç Karaman, Okcan Basat doi: 10.5505/amj.2022.41713 Pages 24 - 36
|
|
4. | Differences between office and ambulatory blood pressure measurements in patients using triple antihypertensive treatment Tahir İsmailoğlu, Umit Aydogan, Cem Barcin doi: 10.5505/amj.2022.60133 Pages 37 - 48
|
|
5. | The positivity rate of COVID-19 PCR test performed for screening before thyroid fine needle aspiration biopsy Müge Keskin, Sefika Burcak Polat, Belma Ozlem Tural Balsak, Narin Nasiroglu Imga, Husniye Baser, Rahmet Guner, Cevdet Aydın, Oya Topaloglu, Reyhan Ersoy, Bekir Cakir doi: 10.5505/amj.2022.51333 Pages 49 - 58
|
|
6. | Assessment of Smoking Habits of Healthcare Professionals during the Covid-19 Pandemic Period Muhammet Sinan, Duygu Yengil Taci, İzzet Fidancı, Ismaıl Arslan, Mustafa Çelik doi: 10.5505/amj.2022.69926 Pages 59 - 68
|
|
7. | The Knowledge about Sexuality and Sexually Transmitted Diseases of Syrian Women and Men Immigrated to Hatay-Antakya: A Qualitative Study Kadriye Şahin, Pınar Döner Güner doi: 10.5505/amj.2022.71677 Pages 69 - 80
|
|
8. | The Relationship Between Children with Psychiatric Disorder and Personality Traits of Their Mothers Dilşad Yıldız Miniksar doi: 10.5505/amj.2022.76402 Pages 81 - 92
|
|
9. | Effects of active/passive smoking exposure in patients with COPD Nurgul Bozkurt, Ali İhsan Bozkurt doi: 10.5505/amj.2022.79026 Pages 93 - 103
|
|
10. | An examination of the effectiveness of digital applications for obese patients whose follow-up and treatment were disrupted due to the COVID-19 pandemic Remziye Nur Eke, Yalcin Albayrak, Seçil Kuru, Hatice Esen doi: 10.5505/amj.2022.96729 Pages 104 - 117
|
|
11. | Evaluation Of The Relationship Between High-Density Lipoprotein Cholesterol Levels And Community-Acquired Pneumonia Severity In Adult Patients Habibe Hezer, Ebru Sengul Parlak, Afra Alkan, Hatice Canan Hasanoglu, Emine Argüder, Berker Öztürk, Aysegul Karalezli doi: 10.5505/amj.2022.98957 Pages 118 - 128
|
|
12. | The Effect of Bariatric Surgery on Calcium Metabolism Müge Keskin, Doğan Öztürk, Arzu Or Koca, Leyla Ipek Rudvan Al, Derun Taner Ertuğrul, Hakan Buluş doi: 10.5505/amj.2022.70298 Pages 129 - 139
|
|
13. | Effects of reconstruction of health care on service delivery performance in Turkey: The Public Hospital Unions Hasan Bağcı, Seyhan Çil Koçyiğit doi: 10.5505/amj.2022.98958 Pages 140 - 154
|
|
14. | How Does a Woman's Reproductive and Breast-Feeding History, Weight, Height, Body Mass Index, Breast Size and Breast Density Affect The Radiation Dose She Takes During Mammography? Leman Günbey Karabekmez, Karabekir Ercan doi: 10.5505/amj.2022.71224 Pages 155 - 166
|
|
CASE REPORT |
15. | Para-infectious Guillain Barre Syndrome in a Patient Diagnosed with COVID-19 Aliye Bastug, Hesna Bektas, Cansu Buyuktarakci, Hurrem Bodur doi: 10.5505/amj.2022.61482 Pages 167 - 171
|
|